| Planning question | What the research shows |
|---|---|
| How large is the checked sample? | The proposal checked 63 curated keyword/location rows across local rank-tracker seeds, Albuquerque service searches, service-area expansion terms, and New Mexico organic searches. The sample totals 3,270 modeled monthly searches. |
| How visible is the current site? | rgbsnm.com appeared in 22 / 63 checked rows in the first 30 organic Google results. Rows that did not show the target are labeled as not found in top 30. |
| What is the biggest opportunity? | The highest modeled row in this sample is construction company albuquerque at $737,100/yr under the planning model. The broader opportunity is to separate Albuquerque map-pack terms from Rio Rancho, Los Lunas, neighborhood, and statewide organic demand. |
| What should go into a rank tracker? | Track generic near-me terms around the Albuquerque address, then track city/service terms for Albuquerque, Rio Rancho, Los Lunas, Tijeras, Edgewood, Corrales, Bernalillo, North Valley, and South Valley as organic service-area keywords. |
| What model is used? | Monthly localized modeled demand × 35% top-rank click share × visitor-to-estimate-request conversion × qualified close rate × 12 × planning project value. The values are placeholders for prioritization until real quote, close-rate, and average project-value data is connected. |
| Public-site finding | Evidence and implication |
|---|---|
| Primary public positioning | Rio Grande Building and Storage positions itself as Albuquerque's quality construction company and a licensed general contractor serving Albuquerque and surrounding New Mexico communities. |
| Office and contact | The public site lists 309 Old Coors Dr SW, Albuquerque, NM 87121 and phone (844) 780-0816, with free quote calls to action. |
| License and proof | The site states the company holds New Mexico General Contractor license NM GB98 #410415, is bonded and insured, and is woman-owned and veteran-owned. |
| Core services | Visible services include general contractor work, building restoration and structural repair, home remodeling, roofing, bathroom remodeling, kitchen remodeling, deck building, pergolas/carports, ADUs, flooring, artificial grass, epoxy flooring, fencing, energy auditing, and insurance-claim assistance. |
| Service footprint | The site lists Albuquerque, Rio Rancho, Los Lunas, South Valley, North East Heights, North Valley, Tijeras, Bernalillo, Corrales, Bosque Farms, Edgewood, and Moriarty. |
| Conversion proof | The public site emphasizes free estimates, flexible financing, 3D project renderings for larger projects, 30+ years combined experience, 1200+ major projects, 5000+ happy customers, and 15+ construction services. |
| Target area | Why it matters | Recommended tracking/content role |
|---|---|---|
| Albuquerque | Primary office and highest-demand market | Track generic near-me terms around the Old Coors Dr office plus exact city-modified terms for general contractor, remodeling, roofing, bathroom, kitchen, ADU, deck, fencing, flooring, and storm-damage searches. |
| Rio Rancho | Largest nearby expansion city | Use city-modified organic tracking for contractor, remodeling, roofing, bathroom, kitchen, deck, and fencing terms. |
| Los Lunas | Southwest Albuquerque metro service-area market | Track contractor, remodeling, roofing, bathroom, and kitchen terms; strengthen service-area page depth if qualified leads are desired. |
| North Valley / South Valley / Northeast Heights | Neighborhood-level Albuquerque intent | Use neighborhood-modified terms for contractor and roofing searches where local pages can support proof. |
| Tijeras, Edgewood, Bernalillo, Corrales, Bosque Farms, Moriarty | Long-tail service-area markets | Track only the highest-intent contractor and roofing terms first, then expand if calls are converting. |
| Keyword cluster | Modeled monthly demand | Checked visibility | Modeled $/yr at #1 |
|---|---|---|---|
| Albuquerque construction and remodeling | 2,040 | 4 / 19 checked rows visible in top 30 | $2.84M/yr |
| Albuquerque local rank-tracker seeds | 860 | 1 / 12 checked rows visible in top 30 | $747,180/yr |
| Rio Rancho and nearby service areas | 140 | 10 / 12 checked rows visible in top 30 | $162,540/yr |
| Other listed communities | 120 | 6 / 12 checked rows visible in top 30 | $160,650/yr |
| New Mexico statewide organic searches | 110 | 1 / 8 checked rows visible in top 30 | $204,435/yr |
This is a prioritization model only. It is meant to compare services and locations before real estimate-request, close-rate, and average project-value data replace the placeholder assumptions.
construction company albuquerque
| Step | Math | Output |
|---|---|---|
| Monthly search demand | Modeled demand | 390 searches/mo |
| Estimated top-rank visits | 390 × 35% | 136.5 visits/mo |
| Estimated estimate requests | 136.5 × 5% | 6.83 requests/mo |
| Estimated won projects | 6.83 × 20% | 1.37 projects/mo |
| Annualized projects | 1.37 × 12 | 16.38 projects/yr |
| Modeled annual project value | 16.38 × $45,000 | $737,100/yr |
Volumes are keyword/location estimates. Organic visibility was checked to depth 30; rows with no target appearance are marked as not found in top 30. Each row shows the full planning calculation.
| Keyword | Monthly demand | Current organic visibility | Visible competitors | Calculation | Modeled $/yr at #1 |
|---|---|---|---|---|---|
| construction company albuquerque Albuquerque, New Mexico | 390 | not found in top 30 | www.indeed.com, www.sdvconstruction.com, www.jaynescorp.com, www.klingerllc.com | 390 × 35% × 5% × 20% × 12 × $45,000 = $737,100 | $737,100 |
| general contractor albuquerque Albuquerque, New Mexico | 320 | not found in top 30 | www.sunsetvalleyconstruction.co, www.houzz.com, www.reddit.com, www.mountainsidecontractors.com | 320 × 35% × 5% × 20% × 12 × $45,000 = $604,800 | $604,800 |
| bathroom remodel albuquerque Albuquerque, New Mexico | 260 | not found in top 30 | www.rebath.com, www.reddit.com, poulindesigncenter.com, www.yelp.com | 260 × 35% × 5% × 20% × 12 × $18,000 = $196,560 | $196,560 |
| bathroom remodeling albuquerque Albuquerque, New Mexico | 260 | not found in top 30 | www.rebath.com, www.reddit.com, poulindesigncenter.com, www.yelp.com | 260 × 35% × 5% × 20% × 12 × $18,000 = $196,560 | $196,560 |
| kitchen remodel albuquerque Albuquerque, New Mexico | 170 | not found in top 30 | homeremodelingalbuquerque.com, www.trusselltransforms.com, www.yelp.com, www.tlcplumbing.com | 170 × 35% × 5% × 20% × 12 × $45,000 = $321,300 | $321,300 |
| kitchen remodeling albuquerque Albuquerque, New Mexico | 170 | not found in top 30 | homeremodelingalbuquerque.com, www.yelp.com, www.trusselltransforms.com, www.tlcplumbing.com | 170 × 35% × 5% × 20% × 12 × $45,000 = $321,300 | $321,300 |
| roof repair albuquerque Albuquerque, New Mexico | 170 | not found in top 30 | www.yelp.com, www.alvaradoroofing.com, allseasonsroofer.com, www.rightwaynm.com | 170 × 35% × 5% × 25% × 12 × $15,000 = $133,875 | $133,875 |
| home remodeling albuquerque Albuquerque, New Mexico | 90 | not found in top 30 | poulindesigncenter.com, www.houzz.com, homemodsw.com, homeremodelingalbuquerque.com | 90 × 35% × 5% × 20% × 12 × $35,000 = $132,300 | $132,300 |
| remodeling contractor albuquerque Albuquerque, New Mexico | 50 | not found in top 30 | www.jeebsandzuzu.com, www.reddit.com, www.lambert-construction.com, www.yelp.com | 50 × 35% × 5% × 20% × 12 × $35,000 = $73,500 | $73,500 |
| epoxy flooring albuquerque Albuquerque, New Mexico | 50 | not found in top 30 | www.epoxyprosflooring.com, xtremepolishingsystems.com, www.nextlevelepoxynm.com, www.albuquerqueepoxy.com | 50 × 35% × 5% × 20% × 12 × $6,000 = $12,600 | $12,600 |
| flooring installation albuquerque Albuquerque, New Mexico | 30 | not found in top 30 | abqflooring.shop, www.raysflooring.com, www.reddit.com, www.yelp.com | 30 × 35% × 5% × 20% × 12 × $9,000 = $11,340 | $11,340 |
| adu builder albuquerque Albuquerque, New Mexico | low / not reported; modeled at 10 | #6 in top 30 | www.bldr.com, www.houzz.com, www.cabq.gov, www.livlabstudios.com | 10 × 35% × 5% × 20% × 12 × $120,000 = $50,400 | $50,400 |
| structural repair contractor albuquerque Albuquerque, New Mexico | low / not reported; modeled at 10 | #29 in top 30 | www.delinziobuilders.com, www.yelp.com, wtxfoundationrepair.com, www.reddit.com | 10 × 35% × 5% × 20% × 12 × $25,000 = $10,500 | $10,500 |
| storm damage roof repair albuquerque Albuquerque, New Mexico | low / not reported; modeled at 10 | not found in top 30 | interstateroof.com, goodrichroofing.com, acsroofer.com, mysageroof.com | 10 × 35% × 5% × 25% × 12 × $20,000 = $10,500 | $10,500 |
| insurance claim contractor albuquerque Albuquerque, New Mexico | low / not reported; modeled at 10 | #5 in top 30 | www.justia.com, contractorsinsurancecompany.com, jswardandson.com, www.osolawfirm.com | 10 × 35% × 5% × 20% × 12 × $20,000 = $8,400 | $8,400 |
| roofing contractor albuquerque Albuquerque, New Mexico | 10 | not found in top 30 | www.alvaradoroofing.com, nationalroofing.com, www.yelp.com, www.gaf.com | 10 × 35% × 5% × 25% × 12 × $15,000 = $7,875 | $7,875 |
| deck builder albuquerque Albuquerque, New Mexico | low / not reported; modeled at 10 | #19 in top 30 | elpueblowoodworking.com, www.yelp.com, smarthomes.llc, alliancedecksnm.com | 10 × 35% × 5% × 20% × 12 × $18,000 = $7,560 | $7,560 |
| fence contractor albuquerque Albuquerque, New Mexico | low / not reported; modeled at 10 | not found in top 30 | www.abqfence.com, www.reddit.com, www.bbb.org, www.americanfence.com | 10 × 35% × 5% × 20% × 12 × $8,000 = $3,360 | $3,360 |
| artificial grass installation albuquerque Albuquerque, New Mexico | 10 | not found in top 30 | www.purchasegreen.com, newmexicoartificialgrass.com, www.justsprinklers.com, www.alwaysgreennm.com | 10 × 35% × 5% × 20% × 12 × $7,500 = $3,150 | $3,150 |
| Cluster total | 2,040 | sum of modeled monthly demand and row-level opportunity | $2.84M/yr | ||
Volumes are keyword/location estimates. Organic visibility was checked to depth 30; rows with no target appearance are marked as not found in top 30. Each row shows the full planning calculation.
| Keyword | Monthly demand | Current organic visibility | Visible competitors | Calculation | Modeled $/yr at #1 |
|---|---|---|---|---|---|
| bathroom remodeler near me Albuquerque, New Mexico | 480 | not found in top 30 | www.rebath.com, www.yelp.com, homeremodelingalbuquerque.com, www.reddit.com | 480 × 35% × 5% × 20% × 12 × $18,000 = $362,880 | $362,880 |
| epoxy flooring contractor near me Albuquerque, New Mexico | 110 | not found in top 30 | www.jtccoatings.com, www.yelp.com, xtremepolishingsystems.com, www.albuquerqueepoxy.com | 110 × 35% × 5% × 20% × 12 × $6,000 = $27,720 | $27,720 |
| kitchen remodeler near me Albuquerque, New Mexico | 70 | not found in top 30 | homeremodelingalbuquerque.com, www.yelp.com, www.houzz.com, fullmeasurellc.com | 70 × 35% × 5% × 20% × 12 × $45,000 = $132,300 | $132,300 |
| general contractor near me Albuquerque, New Mexico | 40 | not found in top 30 | www.houzz.com, www.yelp.com, www.atthetopbuildersllc.com, www.mountainsidecontractors.com | 40 × 35% × 5% × 20% × 12 × $45,000 = $75,600 | $75,600 |
| roofing contractor near me Albuquerque, New Mexico | 30 | not found in top 30 | www.alvaradoroofing.com, www.yelp.com, www.gaf.com, allseasonsroofer.com | 30 × 35% × 5% × 25% × 12 × $15,000 = $23,625 | $23,625 |
| roof repair near me Albuquerque, New Mexico | 30 | not found in top 30 | www.yelp.com, www.alvaradoroofing.com, premiumroofingnm.com, www.thumbtack.com | 30 × 35% × 5% × 25% × 12 × $15,000 = $23,625 | $23,625 |
| flooring contractor near me Albuquerque, New Mexico | 30 | not found in top 30 | www.yelp.com, abqflooring.shop, www.reddit.com, www.lowes.com | 30 × 35% × 5% × 20% × 12 × $9,000 = $11,340 | $11,340 |
| deck builder near me Albuquerque, New Mexico | 20 | not found in top 30 | www.yelp.com, www.trex.com, alliancedecksnm.com, homeguide.com | 20 × 35% × 5% × 20% × 12 × $18,000 = $15,120 | $15,120 |
| fence contractor near me Albuquerque, New Mexico | 20 | not found in top 30 | www.abqfence.com, www.americanfence.com, www.yelp.com, www.bbb.org | 20 × 35% × 5% × 20% × 12 × $8,000 = $6,720 | $6,720 |
| adu builder near me Albuquerque, New Mexico | 10 | #3 in top 30 | www.bldr.com, www.livlabstudios.com, www.rgbsnm.com, www.houzz.com | 10 × 35% × 5% × 20% × 12 × $120,000 = $50,400 | $50,400 |
| home remodeling near me Albuquerque, New Mexico | 10 | not found in top 30 | www.yelp.com, www.houzz.com, homemodsw.com, www.bbb.org | 10 × 35% × 5% × 20% × 12 × $35,000 = $14,700 | $14,700 |
| artificial turf installer near me Albuquerque, New Mexico | 10 | not found in top 30 | www.purchasegreen.com, www.alwaysgreennm.com, www.yelp.com, newmexicoartificialgrass.com | 10 × 35% × 5% × 20% × 12 × $7,500 = $3,150 | $3,150 |
| Cluster total | 860 | sum of modeled monthly demand and row-level opportunity | $747,180/yr | ||
Volumes are keyword/location estimates. Organic visibility was checked to depth 30; rows with no target appearance are marked as not found in top 30. Each row shows the full planning calculation.
| Keyword | Monthly demand | Current organic visibility | Visible competitors | Calculation | Modeled $/yr at #1 |
|---|---|---|---|---|---|
| roofing contractor rio rancho Rio Rancho, New Mexico | 30 | not found in top 30 | allseasonsroofer.com, www.yelp.com, www.whiterockroofingnmllc.com, www.bbb.org | 30 × 35% × 5% × 25% × 12 × $15,000 = $23,625 | $23,625 |
| general contractor rio rancho Rio Rancho, New Mexico | 10 | #8 in top 30 | www.bbb.org, www.yelp.com, www.atthetopbuildersllc.com, www.homeadvisor.com | 10 × 35% × 5% × 20% × 12 × $45,000 = $18,900 | $18,900 |
| kitchen remodel rio rancho Rio Rancho, New Mexico | low / not reported; modeled at 10 | #16 in top 30 | fullmeasurellc.com, www.angi.com, www.sandiamarble.com, www.yelp.com | 10 × 35% × 5% × 20% × 12 × $45,000 = $18,900 | $18,900 |
| general contractor los lunas Los Lunas, New Mexico | low / not reported; modeled at 10 | #5 in top 30 | www.yelp.com, www.bbb.org, www.atthetopbuildersllc.com, www.houzz.com | 10 × 35% × 5% × 20% × 12 × $45,000 = $18,900 | $18,900 |
| kitchen remodel los lunas Los Lunas, New Mexico | low / not reported; modeled at 10 | #15 in top 30 | tccanyon.com, m.yelp.com, www.angi.com, fullmeasurellc.com | 10 × 35% × 5% × 20% × 12 × $45,000 = $18,900 | $18,900 |
| home remodeling rio rancho Rio Rancho, New Mexico | low / not reported; modeled at 10 | #7 in top 30 | tccanyon.com, www.bbb.org, www.greatdayimprovements.com, www.arklightconstruction.com | 10 × 35% × 5% × 20% × 12 × $35,000 = $14,700 | $14,700 |
| home remodeling los lunas Los Lunas, New Mexico | low / not reported; modeled at 10 | #4 in top 30 | tccanyon.com, www.houzz.com, www.yelp.com, www.rgbsnm.com | 10 × 35% × 5% × 20% × 12 × $35,000 = $14,700 | $14,700 |
| roofing contractor los lunas Los Lunas, New Mexico | low / not reported; modeled at 10 | not found in top 30 | www.loslunasroofing.com, www.gaf.com, www.bbb.org, clingerproroofing.com | 10 × 35% × 5% × 25% × 12 × $15,000 = $7,875 | $7,875 |
| bathroom remodel rio rancho Rio Rancho, New Mexico | 10 | #15 in top 30 | www.sandiamarble.com, www.yelp.com, www.bradstileremodel.com, www.homeyou.com | 10 × 35% × 5% × 20% × 12 × $18,000 = $7,560 | $7,560 |
| deck builder rio rancho Rio Rancho, New Mexico | low / not reported; modeled at 10 | #8 in top 30 | smarthomes.llc, www.houzz.com, alliancedecksnm.com, www.yelp.com | 10 × 35% × 5% × 20% × 12 × $18,000 = $7,560 | $7,560 |
| bathroom remodel los lunas Los Lunas, New Mexico | low / not reported; modeled at 10 | #15 in top 30 | www.trusselltransforms.com, www.yelp.com, www.facebook.com, fullmeasurellc.com | 10 × 35% × 5% × 20% × 12 × $18,000 = $7,560 | $7,560 |
| fence contractor rio rancho Rio Rancho, New Mexico | low / not reported; modeled at 10 | #26 in top 30 | www.lowes.com, www.yelp.com, downtobid.com, www.abqfence.com | 10 × 35% × 5% × 20% × 12 × $8,000 = $3,360 | $3,360 |
| Cluster total | 140 | sum of modeled monthly demand and row-level opportunity | $162,540/yr | ||
Volumes are keyword/location estimates. Organic visibility was checked to depth 30; rows with no target appearance are marked as not found in top 30. Each row shows the full planning calculation.
| Keyword | Monthly demand | Current organic visibility | Visible competitors | Calculation | Modeled $/yr at #1 |
|---|---|---|---|---|---|
| general contractor tijeras Tijeras target / Albuquerque search location | low / not reported; modeled at 10 | #5 in top 30 | www.bbb.org, www.angi.com, m.yelp.com, www.houzz.com | 10 × 35% × 5% × 20% × 12 × $45,000 = $18,900 | $18,900 |
| general contractor edgewood nm Edgewood target / Albuquerque search location | low / not reported; modeled at 10 | #10 in top 30 | www.yelp.com, www.bbb.org, www.procore.com, www.extramilebuilders.com | 10 × 35% × 5% × 20% × 12 × $45,000 = $18,900 | $18,900 |
| general contractor corrales Corrales target / Albuquerque search location | low / not reported; modeled at 10 | #9 in top 30 | www.sunsetvalleyconstruction.co, www.yelp.com, www.procore.com, www.networx.com | 10 × 35% × 5% × 20% × 12 × $45,000 = $18,900 | $18,900 |
| general contractor bernalillo Bernalillo target / Albuquerque search location | low / not reported; modeled at 10 | #6 in top 30 | www.yelp.com, www.homeadvisor.com, noblemechanicalnm.com, www.atthetopbuildersllc.com | 10 × 35% × 5% × 20% × 12 × $45,000 = $18,900 | $18,900 |
| general contractor north valley albuquerque North Valley target / Albuquerque search location | low / not reported; modeled at 10 | #3 in top 30 | www.yelp.com, www.houzz.com, www.rgbsnm.com, www.sunsetvalleyconstruction.co | 10 × 35% × 5% × 20% × 12 × $45,000 = $18,900 | $18,900 |
| general contractor south valley albuquerque South Valley target / Albuquerque search location | low / not reported; modeled at 10 | #5 in top 30 | www.sunsetvalleyconstruction.co, www.yelp.com, www.procore.com, www.houzz.com | 10 × 35% × 5% × 20% × 12 × $45,000 = $18,900 | $18,900 |
| roofing contractor tijeras Tijeras target / Albuquerque search location | low / not reported; modeled at 10 | not found in top 30 | www.yelp.com, www.roofrepairtoday.com, mysageroof.com, www.angi.com | 10 × 35% × 5% × 25% × 12 × $15,000 = $7,875 | $7,875 |
| roofing contractor edgewood nm Edgewood target / Albuquerque search location | low / not reported; modeled at 10 | not found in top 30 | www.yelp.com, goodrichroofing.com, www.bbb.org, eastmountainroofing.com | 10 × 35% × 5% × 25% × 12 × $15,000 = $7,875 | $7,875 |
| roofing contractor corrales Corrales target / Albuquerque search location | low / not reported; modeled at 10 | not found in top 30 | www.yelp.com, 4frontroofing.com, www.roofingalbuquerquemn.com, www.homeadvisor.com | 10 × 35% × 5% × 25% × 12 × $15,000 = $7,875 | $7,875 |
| roofing contractor bernalillo Bernalillo target / Albuquerque search location | low / not reported; modeled at 10 | not found in top 30 | www.gaf.com, www.yelp.com, www.alvaradoroofing.com, www.angi.com | 10 × 35% × 5% × 25% × 12 × $15,000 = $7,875 | $7,875 |
| roofing contractor north valley albuquerque North Valley target / Albuquerque search location | low / not reported; modeled at 10 | not found in top 30 | 4frontroofing.com, www.yelp.com, www.roofrepairtoday.com, todayshomeowner.com | 10 × 35% × 5% × 25% × 12 × $15,000 = $7,875 | $7,875 |
| roofing contractor south valley albuquerque South Valley target / Albuquerque search location | low / not reported; modeled at 10 | not found in top 30 | www.yelp.com, premiumroofingnm.com, allseasonsroofer.com, trustedpros.com | 10 × 35% × 5% × 25% × 12 × $15,000 = $7,875 | $7,875 |
| Cluster total | 120 | sum of modeled monthly demand and row-level opportunity | $160,650/yr | ||
Volumes are keyword/location estimates. Organic visibility was checked to depth 30; rows with no target appearance are marked as not found in top 30. Each row shows the full planning calculation.
| Keyword | Monthly demand | Current organic visibility | Visible competitors | Calculation | Modeled $/yr at #1 |
|---|---|---|---|---|---|
| general contractor new mexico New Mexico | 40 | not found in top 30 | www.greystoneconstruction.com, www.agc-nm.org, www.yelp.com, www.procore.com | 40 × 35% × 5% × 20% × 12 × $45,000 = $75,600 | $75,600 |
| adu builder new mexico New Mexico | low / not reported; modeled at 10 | #16 in top 30 | dcstructures.com, www.livlabstudios.com, www.houzz.com, www.zookcabins.com | 10 × 35% × 5% × 20% × 12 × $120,000 = $50,400 | $50,400 |
| construction company new mexico New Mexico | low / not reported; modeled at 10 | not found in top 30 | www.ciconstructors.com, www.greystoneconstruction.com, www.indeed.com, www.sundt.com | 10 × 35% × 5% × 20% × 12 × $45,000 = $18,900 | $18,900 |
| kitchen remodeling new mexico New Mexico | low / not reported; modeled at 10 | not found in top 30 | homeremodelingalbuquerque.com, www.trusselltransforms.com, www.yelp.com, www.sandiamarble.com | 10 × 35% × 5% × 20% × 12 × $45,000 = $18,900 | $18,900 |
| home remodeling new mexico New Mexico | low / not reported; modeled at 10 | not found in top 30 | poulindesigncenter.com, www.yelp.com, homemodsw.com, www.houzz.com | 10 × 35% × 5% × 20% × 12 × $35,000 = $14,700 | $14,700 |
| storm damage roof repair new mexico New Mexico | low / not reported; modeled at 10 | not found in top 30 | premiumroofingnm.com, www.yelp.com, www.designroofservicesllc.com, modernize.com | 10 × 35% × 5% × 25% × 12 × $20,000 = $10,500 | $10,500 |
| roofing contractor new mexico New Mexico | low / not reported; modeled at 10 | not found in top 30 | roofcare.us, www.bbb.org, premiumroofingnm.com, nationalroofing.com | 10 × 35% × 5% × 25% × 12 × $15,000 = $7,875 | $7,875 |
| bathroom remodeling new mexico New Mexico | low / not reported; modeled at 10 | not found in top 30 | www.rebath.com, www.yelp.com, bathplanetnm.com, poulindesigncenter.com | 10 × 35% × 5% × 20% × 12 × $18,000 = $7,560 | $7,560 |
| Cluster total | 110 | sum of modeled monthly demand and row-level opportunity | $204,435/yr | ||
Use these as the starting keyword groups for local rank tracking. Generic service terms should be tracked in a local-grid view around the Albuquerque address; city and neighborhood-modified terms should be tracked as organic keywords.
| Tracker segment | Keywords to add | How to use them |
|---|---|---|
| Albuquerque GBP/local-grid | general contractor near me; home remodeling near me; roofing contractor near me; roof repair near me; bathroom remodeler near me; kitchen remodeler near me; deck builder near me; adu builder near me; fence contractor near me | Track a 5x5 or 7x7 grid around 309 Old Coors Dr SW, then track Albuquerque city-modified organic terms in the same view. |
| Albuquerque organic city terms | general contractor albuquerque; construction company albuquerque; home remodeling albuquerque; remodeling contractor albuquerque; roofing contractor albuquerque; roof repair albuquerque; bathroom remodel albuquerque; kitchen remodel albuquerque; adu builder albuquerque | Use these as the main service-page KPI set. |
| Rio Rancho tracker | general contractor rio rancho; home remodeling rio rancho; roofing contractor rio rancho; bathroom remodel rio rancho; kitchen remodel rio rancho; deck builder rio rancho; fence contractor rio rancho | Track as organic service-area terms and add grid tracking only if there is a verified local profile/location strategy. |
| Los Lunas tracker | general contractor los lunas; home remodeling los lunas; roofing contractor los lunas; bathroom remodel los lunas; kitchen remodel los lunas | Use as the first south-metro service-area set. |
| Other service-area tracker | general contractor tijeras; roofing contractor tijeras; general contractor edgewood nm; roofing contractor edgewood nm; general contractor corrales; roofing contractor corrales; general contractor bernalillo; roofing contractor bernalillo | Keep these lean until the main Albuquerque and Rio Rancho pages are improving. |
| Metric | Ahrefs estimate | How it was derived |
|---|---|---|
| Domain Rating | 1 | Ahrefs Site Explorer domain-rating report. |
| Organic keywords | 2 total; 0 in positions 1-3 | Ahrefs Site Explorer U.S. metrics. |
| Estimated organic traffic | 2 visits/mo | Ahrefs third-party traffic estimate. |
| Referring domains and backlinks | 220 referring domains; 428 live backlinks | Ahrefs backlinks-stats report. |
| Direct/local competitor | Checked evidence | Implication |
|---|---|---|
| reddit.com | 11 checked appearances | Review the winning page type, location proof, reviews, service depth, internal links, and estimate call-to-action for the overlapping searches. |
| homeremodelingalbuquerque.com | 10 checked appearances | Review the winning page type, location proof, reviews, service depth, internal links, and estimate call-to-action for the overlapping searches. |
| atthetopbuildersllc.com | 9 checked appearances | Review the winning page type, location proof, reviews, service depth, internal links, and estimate call-to-action for the overlapping searches. |
| poulindesigncenter.com | 9 checked appearances | Review the winning page type, location proof, reviews, service depth, internal links, and estimate call-to-action for the overlapping searches. |
| procore.com | 8 checked appearances | Review the winning page type, location proof, reviews, service depth, internal links, and estimate call-to-action for the overlapping searches. |
| alvaradoroofing.com | 8 checked appearances | Review the winning page type, location proof, reviews, service depth, internal links, and estimate call-to-action for the overlapping searches. |
| premiumroofingnm.com | 8 checked appearances | Review the winning page type, location proof, reviews, service depth, internal links, and estimate call-to-action for the overlapping searches. |
| allseasonsroofer.com | 7 checked appearances | Review the winning page type, location proof, reviews, service depth, internal links, and estimate call-to-action for the overlapping searches. |
| trusselltransforms.com | 7 checked appearances | Review the winning page type, location proof, reviews, service depth, internal links, and estimate call-to-action for the overlapping searches. |
| facebook.com | 7 checked appearances | Review the winning page type, location proof, reviews, service depth, internal links, and estimate call-to-action for the overlapping searches. |
| tlcplumbing.com | 6 checked appearances | Review the winning page type, location proof, reviews, service depth, internal links, and estimate call-to-action for the overlapping searches. |
| fullmeasurellc.com | 6 checked appearances | Review the winning page type, location proof, reviews, service depth, internal links, and estimate call-to-action for the overlapping searches. |
| Marketplace/resource class | Checked evidence | Implication |
|---|---|---|
| yelp.com | 56 checked appearances | Use marketplace profiles defensively, but prioritize owned pages so qualified estimate requests do not depend on third-party lead sellers. |
| houzz.com | 31 checked appearances | Use marketplace profiles defensively, but prioritize owned pages so qualified estimate requests do not depend on third-party lead sellers. |
| bbb.org | 28 checked appearances | Use marketplace profiles defensively, but prioritize owned pages so qualified estimate requests do not depend on third-party lead sellers. |
| angi.com | 16 checked appearances | Use marketplace profiles defensively, but prioritize owned pages so qualified estimate requests do not depend on third-party lead sellers. |
| homeadvisor.com | 14 checked appearances | Use marketplace profiles defensively, but prioritize owned pages so qualified estimate requests do not depend on third-party lead sellers. |
| thumbtack.com | 11 checked appearances | Use marketplace profiles defensively, but prioritize owned pages so qualified estimate requests do not depend on third-party lead sellers. |
| m.yelp.com | 2 checked appearances | Use marketplace profiles defensively, but prioritize owned pages so qualified estimate requests do not depend on third-party lead sellers. |
| pro.porch.com | 1 checked appearances | Use marketplace profiles defensively, but prioritize owned pages so qualified estimate requests do not depend on third-party lead sellers. |